Rankings: Arike Ogunbowale enters top 10

1 month ago 2
Arike Ogunbowale's strong week for the Dallas Wings has her rising up the rankings as one of the top players in Fantasy Women's Basketball. Photo by Geoff Stellfox/Getty Images
  • ESPN Fantasy

Jun 4, 2025, 10:00 AM ET

The third edition of our fantasy women's basketball rankings for the 2025 season features some fast risers and big fallers.

The highest riser in the top-50 is Ariel Atkins, up five spots from 35 to 30 this week. Atkins had a slow start to the season, but is picking up her production as she slides into the primary perimeter creator role the Chicago Sky envisioned when they brought her in this offseason. Atkins has averaged 21.3 PPG, 5.0 RPG and 3.7 APG over her past three games.

Arike Ogunbowale and Rhyne Howard are the fastest risers among the top-20, both up by four spots since last week. Ogunbowale also had a slow start to the season as she settled into the new Wings lineup, alongside high-usage rookie Paige Bueckers. But Ogunbowale had a huge game against the Sky on May 29 with 37 points and 7 assists, and is in a more central role with Bueckers out. Howard is coming off her biggest scoring effort of the season, a 33-point explosion against the Seattle Storm last Friday.

Natasha Cloud was the week's biggest faller, down 11 spots in the rankings. After a scorching start to the season, where she averaged 18.7 PPG, 7.7 APG and 5.7 RPG over her first three games, Cloud has slowed to average only 5.0 PPG, 3.0 RPG and 6.3 APG in her last four outings. Her struggles could be a result of the Liberty's dominant performances. New York has won three of their past four games by an average of 31.7 PPG.

These rankings are based on ESPN's default women's basketball settings which award one point for each point, assist and rebound, a bonus point for making a 3-pointer, and two points each for blocks and steals.

Click here to see the leading scorers and for our 2025 projections for the top 100 players.

1. A'ja Wilson, LV (C1) Last Week: 1
2. Napheesa Collier, Min (F1) Last Week: 2
3. Caitlin Clark, Ind (G1) Last Week: 3
4. Breanna Stewart, NY (F2) Last Week: 4
5. Aliyah Boston, Ind (C2) Last Week: 5
6. Dearica Hamby, LA (F3) Last Week: 9 (Up 3)
7. Jonquel Jones, NY (C3) Last Week: 6 (Down 1)
8. Arike Ogunbowale, Dal (G2) Last Week: 12 (Up 4)
9. Alyssa Thomas, Phx (F4) Last Week: 7 (Down 2)
10. Kelsey Plum, LA (G3) Last Week: 8 (Down 2)
11. Sabrina Ionescu, NY (G4) Last Week: 14 (Up 3)
12. Allisha Gray, Atl (G5) Last Week: 13 (Up 1)
13. Nneka Ogwumike, Sea (C4) Last Week: 10 (Down 3)
14. Rhyne Howard, Atl (G6) Last Week: 18 (Up 4)
15. Angel Reese, Chi (F5) Last Week: 15
16. Skylar Diggins, Sea (G7) Last Week: 11 (Down 5)
17. Satou Sabally, Phx (F6) Last Week: 19 (Up 2)
18. Jackie Young, LV (G8) Last Week: 17 (Down 1)
19. Paige Bueckers, Dal (G9) Last Week: 20 (Up 1)
20. Kelsey Mitchell, Ind (G10) Last Week: 21 (Up 1)
21. Marina Mabrey, Conn (G11) Last Week: 25 (Up 4)
22. Brittney Sykes, Wsh (G12) Last Week: 24 (Up 2)
23. Brionna Jones, Atl (C5) Last Week: 22 (Down 1)
24. Jewell Loyd, LV (G13) Last Week: 23 (Down 1)
25. Courtney Williams, Min (G14) Last Week: 26 (Up 1)
26. Kayla McBride, Min (G15) Last Week: 29 (Up 3)
27. Natasha Cloud, NY (G16) Last Week: 16 (Down 11)
28. Ezi Magbegor, Sea (C6) Last Week: 27 (Down 1)
29. Alanna Smith, Min (F7) Last Week: 30 (Up 1)
30. Ariel Atkins, Chi (G17) Last Week: 35 (Up 5)
31. Natasha Howard, Ind (F8) Last Week: 28 (Down 3)
32. Sonia Citron, Wsh (G18) Last Week: 31 (Down 1)
33. Tina Charles, Conn (F9) Last Week: 32 (Down 1)
34. DeWanna Bonner, Ind (F10) Last Week: 38 (Up 4)
35. Chelsea Gray, LV (G19) Last Week: 37 (Up 2)
36. Azura Stevens, LA (F11) Last Week: 34 (Down 2)
37. DiJonai Carrington, Dal (G20) Last Week: 41 (Up 4)
38. Kayla Thornton, GSV (F12) Last Week: 39 (Up 1)
39. Gabby Williams, Sea (F13) Last Week: 42 (Up 3)
40. Brittney Griner, Atl (C7) Last Week: 36 (Down 4)
41. NaLyssa Smith, Dal (F14) Last Week: 40 (Down 1)
42. Kahleah Copper, Phx (G21) Last Week: 45 (Up 3)
43. Rickea Jackson, LA (F15) Last Week: 33 (Down 10)
44. Kiki Iriafen, Wsh (F16) Last Week: 44
45. Kamilla Cardoso, Chi (C8) Last Week: 48 (Up 3)
46. Courtney Vandersloot, Chi (G22) Last Week: 49 (Up 3)
47. Cameron Brink, LA (F17) Last Week: 47
48. Teaira McCowan, Dal (C9) Last Week: 43 (Down 5)
49. Leonie Fiebich, NY (F18) Last Week: 56 (Up 7)
50. Tiffany Hayes, GSV (G23) Last Week: 46 (Down 4)
51. Veronica Burton, GSV (G24) Last Week: 51
52. Jordin Canada, Atl (G25) Last Week: 58 (Up 6)
53. Elizabeth Williams, Chi (C10) Last Week: 50 (Down 3)
54. Monique Billings, GSV (F19) Last Week: 59 (Up 5)
55. Myisha Hines-Allen, Dal (F20) Last Week: 54 (Down 1)
56. Bridget Carleton, Min (F21) Last Week: 57 (Up 1)
57. Stefanie Dolson, Wsh (C11) Last Week: 55 (Down 2)
58. Jessica Shepard, FA (C12) Last Week: 52 (Down 6)
59. Erica Wheeler, Sea (G26) Last Week: 63 (Up 4)
60. Olivia Nelson-Ododa, Conn (C13) Last Week: 60
61. Sophie Cunningham, Ind (F22) Last Week: 53 (Down 8)
62. Sami Whitcomb, Phx (G27) Last Week: 65 (Up 3)
63. Aneesah Morrow, Conn (F23) Last Week: 62 (Down 1)
64. Shakira Austin, Wsh (C14) Last Week: 68 (Up 4)
65. Tyasha Harris, Dal (G28) Last Week: 61 (Down 4)
66. Temi Fagbenle, GSV (F24) Last Week: 64 (Down 2)
67. Maddy Siegrist, Dal (F25) Last Week: 69 (Up 2)
68. Julie Vanloo, GSV (G29) Last Week: 70 (Up 2)
69. Kia Nurse, Chi (G30) Last Week: 78 (Up 9)
70. Dominique Malonga, Sea (C15) Last Week: 67 (Down 3)
71. Rebecca Allen, Chi (F26) Last Week: 71
72. Dana Evans, LV (G31) Last Week: 72
73. Natasha Mack, Phx (F27) Last Week: 73
74. Odyssey Sims, LA (G32) Last Week: 77 (Up 3)
75. Aaliyah Edwards, Wsh (F28) Last Week: 66 (Down 9)
76. Natisha Hiedeman, Min (G33) Last Week: 75 (Down 1)
77. Jacy Sheldon, Conn (G34) Last Week: 79 (Up 2)
78. Alysha Clark, Sea (F29) Last Week: 74 (Down 4)
79. Isabelle Harrison, NY (F30) Last Week: 82 (Up 3)
80. Nia Coffey, Atl (F31) Last Week: 76 (Down 4)
81. Shatori Walker-Kimbrough, Atl (G35) Last Week: 81
82. Naz Hillmon, Atl (F32) Last Week: 84 (Up 2)
83. Saniya Rivers, Conn (G36) Last Week: 80 (Down 3)
84. Kalani Brown, Phx (C16) Last Week: 85 (Up 1)
85. Lexie Hull, Ind (G37) Last Week: 86 (Up 1)
86. Kiah Stokes, LV (C17) Last Week: 88 (Up 2)
87. Lindsay Allen, Conn (G38) Last Week: 83 (Down 4)
88. Megan Gustafson, LV (C18) Last Week: 89 (Up 1)
89. Aari McDonald, LA (G39) Last Week: 90 (Up 1)
90. Sevgi Uzun, Phx (G40) Last Week: 87 (Down 3)
91. Michaela Onyenwere, Chi (F33) Last Week: 92 (Up 1)
92. Emily Engstler, Wsh (F34) Last Week: 91 (Down 1)
93. Marine Johannes, NY (G41) Last Week: 98 (Up 5)
94. Sarah Ashlee Barker, LA (G42) Last Week: 93 (Down 1)
95. Stephanie Talbot, GSV (F35) Last Week: 96 (Up 1)
96. Brianna Turner, Ind (F36) Last Week: 94 (Down 2)
97. Kate Martin, GSV (G43) Last Week: 106 (Up 9)
98. Sug Sutton, Wsh (G44) Last Week: 97 (Down 1)
99. Nyara Sabally, NY (F37) Last Week: 99
100. Mercedes Russell, LA (C19) Last Week: 101 (Up 1)

Read Entire Article